WBJEE last 4 years Chapter Wise Question Distribution for Mathematics
English Version
Bengali Version
| S/L | Chapter | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|
| 1 | Arithmatic progression, Geometric progression, Harmonic progression | 0 | 3 | 3 | 0 | 0 |
| 2 | Logarithms | 0 | 2 | 2 | 0 | 0 |
| 3 | Complex Numbers | 0 | 4 | 1 | 0 | 0 |
| 4 | Quadratic Equations | 0 | 4 | 3 | 0 | 0 |
| 5 | Permutation and combination | 0 | 5 | 2 | 0 | 0 |
| 6 | Principle of Mathematical Induction | 0 | 0 | 1 | 0 | 0 |
| 7 | Binomial theorem | 0 | 5 | 3 | 0 | 0 |
| 8 | Infinite series | 0 | 3 | 3 | 0 | 0 |
| 9 | Matrices | 0 | 2 | 5 | 0 | 0 |
| 10 | Sets, Relations and Mappings | 0 | 3 | 1 | 0 | 0 |
| 11 | Probability | 0 | 3 | 2 | 0 | 0 |
| 12 | Trigonometry | 0 | 4 | 6 | 0 | 0 |
| 13 | Basic Ideas of Co-ordinate Geometry | 0 | 1 | 3 | 0 | 0 |
| 14 | Co-ordinate Geometry: Straight line | 0 | 5 | 3 | 0 | 0 |
| 15 | Co-ordinate Geometry: Circle | 0 | 3 | 3 | 0 | 0 |
| 16 | Co-ordinate Geometry: Conics | 0 | 0 | 1 | 0 | 0 |
| 17 | Co-ordinate Geometry: Parabola | 0 | 3 | 1 | 0 | 0 |
| 18 | Co-ordinate Geometry: Ellipse and Hyperbola | 0 | 4 | 2 | 0 | 0 |
| 19 | Differential calculus | 0 | 13 | 15 | 0 | 0 |
| 20 | Integral calculus | 0 | 6 | 8 | 0 | 0 |
| 21 | Differential Equations | 0 | 6 | 6 | 0 | 0 |
| 22 | Application of Calculus | 0 | 1 | 6 | 0 | 0 |
| Total Questions | 0 | 80 | 80 | 0 | 0 | |
