Message! Please login and analyze your performance.Sample Report
WBJEE2012 Seat Vacancy Status of BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT after physical reporting
Total Balance= Vacant Seats after physical reporting at respective colleges.Total Reported= Total Number of candidate admitted.
| S/L | Branch | Intake | Total Allotted | Total Reported | Total Balance |
|---|---|---|---|---|---|
| 1 | Civil Engineering with TFW Seats | 3 | 3 | 1 | 2 |
| 2 | Civil Engineering | 54 | 30 | 27 | 27 |
| 3 | Computer Science and Engineering/Computer Sc. and Technology | 81 | 18 | 17 | 64 |
| 4 | Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 5 | 5 | 5 | 0 |
| 5 | Electronics & Communication Engineering/Electronics and Telecommunication En | 81 | 24 | 20 | 61 |
| 6 | Electronics & Communication Engineering/Electronics and Telecommunication En | 5 | 5 | 4 | 1 |
| 7 | Applied Electronics & Instrumentation Engineering | 54 | 5 | 5 | 49 |
| 8 | Applied Electronics & Instrumentation Engineering with TFW Seats | 3 | 3 | 2 | 1 |
| 9 | Electrical Engineering | 54 | 25 | 22 | 32 |
| 10 | Electrical Engineering with TFW Seats | 3 | 3 | 3 | 0 |
| 11 | Information Technology with TFW Seats | 3 | 3 | 3 | 0 |
| 12 | Information Technology | 54 | 3 | 3 | 51 |
| 13 | Mechanical Engineering | 108 | 62 | 54 | 54 |
| 14 | Mechanical Engineering with TFW Seats | 6 | 6 | 3 | 3 |
Total Intake: 514
Total Allotted: 195
Total Reported: 169
Total Balance: 345
Total Allotted: 195
Total Reported: 169
Total Balance: 345