Message! Please login and analyze your performance.Sample Report
WBJEE2012 Seat Vacancy Status of BENGAL ENGINEERING & SCIENCE UNIVERSITY,SHIBPUR after physical reporting
Total Balance= Vacant Seats after physical reporting at respective colleges.Total Reported= Total Number of candidate admitted.
| S/L | Branch | Intake | Total Allotted | Total Reported | Total Balance |
|---|---|---|---|---|---|
| 1 | Architecture | 24 | 24 | 22 | 2 |
| 2 | Aerospace Engineering | 20 | 20 | 16 | 4 |
| 3 | Aerospace Engineering with TFW Seats | 1 | 1 | 1 | 0 |
| 4 | Civil Engineering with TFW Seats | 5 | 5 | 5 | 0 |
| 5 | Civil Engineering | 90 | 90 | 86 | 4 |
| 6 | Computer Science and Engineering/Computer Sc. and Technology | 60 | 60 | 52 | 8 |
| 7 | Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 3 | 3 | 3 | 0 |
| 8 | Electronics & Communication Engineering/Electronics and Telecommunication En | 40 | 40 | 36 | 4 |
| 9 | Electronics & Communication Engineering/Electronics and Telecommunication En | 2 | 2 | 2 | 0 |
| 10 | Electrical Engineering | 60 | 60 | 53 | 7 |
| 11 | Electrical Engineering with TFW Seats | 3 | 3 | 3 | 0 |
| 12 | Information Technology with TFW Seats | 3 | 3 | 3 | 0 |
| 13 | Information Technology | 60 | 60 | 48 | 12 |
| 14 | Mechanical Engineering | 60 | 60 | 53 | 7 |
| 15 | Mechanical Engineering with TFW Seats | 3 | 3 | 3 | 0 |
| 16 | Mining Engineering with TFW Seats | 2 | 2 | 2 | 0 |
| 17 | Mining Engineering | 30 | 30 | 28 | 2 |
| 18 | Metallurgical Engineering | 30 | 30 | 25 | 5 |
| 19 | Metallurgical Engineering with TFW Seats | 2 | 2 | 2 | 0 |
Total Intake: 498
Total Allotted: 498
Total Reported: 443
Total Balance: 55
Total Allotted: 498
Total Reported: 443
Total Balance: 55