SEMESTER III
New Syllabus
Revised Syllabus of B.Tech EE (for the students who were admitted in Academic Session 2010-2011)
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | M(CS)301 | Numerical Methods | 2 |
| 2 | M302 | Mathematics-III | 4 |
| 3 | EC(EE)301 | Analog Electronic circuits | 3 |
| 4 | EC(EE)302 | Digital Electronic circuit | 3 |
| 5 | EE-301 | Electric Circuit theory | 4 |
| 6 | EE-302 | Field theory | 4 |
| Total Credits | 20 |
B. Practical / Sessional:
| S/L | CODE | Paper Name | Credits |
| 1 | EC(EE)391 | Analog & Digital Electronic circuit | 2 |
| 2 | M(CS)391 | Numerical Methods | 1 |
| 3 | EE-391 | Electric Circuit Theory | 2 |
| 4 | HU-381 | TECHNICAL REPORT WRITING & LANGUAGE LABORATORY PRACTICE | 2 |
| Total of Practical / Sessional | 7 |
Old Syllabus
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | MS(EE)-301 | Electrical Engineering Materials | 3 |
| 2 | EE-302 | Electrical and Electronics Measurement | 4 |
| 3 | EE-301 | Circuit Theory & Networks | 4 |
| 4 | CS302 | Data Structure & Algorithms | 4 |
| 5 | M302 | Mathematics III | 4 |
| 6 | CS312 | Numerical Methods & Programming | 3 |
| Total Credits | 22 |
B. PRACTICAL:
| S/L | CODE | Paper Name | Credits |
| 1 | EE-391 | Circuit Theory & Networks Lab | 2 |
| 2 | EE-392 | Electrical and Electronics measurement | 2 |
| 3 | CS392 | Data Structure Lab | 2 |
| 4 | CS382 | Numerical Methods & Programming Lab |
2 |
| TOTAL OF PRACTICAL | 8 |





