SEMESTER IV
Revised Syllabus of B.Tech in ME for the students who were admitted in Academic Session 2010-2011)
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | M(CS)401 | Numerical Methods | 2 |
| 2 | M-402 | Mathematics-3 | 4 |
| 3 | ME401 | Fluid Mechanics and Hydraulic Machines | 4 |
| 4 | ME402 | Mechanisms | 3 |
| 5 | ME403 | Primary Manufacturing Processes | 4 |
| Total Credits | 17 |
B. PRACTICAL:
| S/L | CODE | PRACTICAL | Credits |
| 1 | M(CS)491 | Numerical Methods Lab | 1 |
| 2 | ME 491 | Fluid Mechanics & Hydraulics Lab | 2 |
| 3 | ME 492 | Manufacturing Technology Lab | 2 |
| 4 | ME 493 | Material Testing Lab | 2 |
| ME 494 | Machine Drawing-II | 2 | |
| Total Credits | 9 |

