| S/L | Subject/Paper | Marks | |
| Written | Oral | ||
| 1. | বাংলা –- প্রথম ভাষা | ৯০ | ১০ |
| 2. | ENGLISH দ্বিতীয় ভাষা | ৯০ | ১০ |
| 3. | জীবন বিজ্ঞান | ৯০ | ১০ |
| 4. | ভূগোল | ৯০ | ১০ |
| 5. | ইতিহাস | ৯০ | ১০ |
| 6. | ভৌত বিজ্ঞান | ৯০ | ১০ |
| 7. | গণিত | ৯০ | ১০ |
| TOTAL MARKS | ৭০০ | ||
| 8. | ঐচ্ছিক বিষয়/Additional Subject/ Work Education | ১০০ |
