SEMESTER IV
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | M(CS)-401 | Numerical Methods | 2 |
| 2 | M402 | Mathematics-2 | 4 |
| 3 | CHE-401 | Data structure & Database concept |
4 |
| 4 | CHE-402 | Process Heat Transfer | 4 |
| 5 | CHE-403 | Mechanical operation | 4 |
| Total Credits | 18 |
B. PRACTICAL:
| S/L | CODE | PRACTICAL | Credits |
| 1 | HU-481 | Communication skill & Report writing |
2 |
| 2 | M(CS)-491 | Numerical Methods | 1 |
| 3 | CHE-491 | Data Structure & DBMS Lab | 2 |
| 4 | CHE-492 | Heat Transfer Lab | 2 |
| 5 | CHE-493 | Mechanical operation Lab | 2 |
| Total Credits | 9 |
