SEMESTER VII
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | CHE701 | Mathematical Methods in Chemical Enginering | 4 |
| 2 | CHE702 | Modeling, Simulation and Optimization | 4 |
| 3 | CHE703 | Project Engineering | 4 |
| 4 | CHE704 | Elective-II | 3 |
| 5 | HU 715 | Industrial Management | 4 |
| Total Credits | 19 |
B. PRACTICAL:
| S/L | CODE | PRACTICAL | Credits |
| 1 | CHE791 | Project Work / Plant Design | 2 |
| 2 | CHE792 | Process Instrumentation and Control Lab | 3 |
| 3 | CHE793 | Process Equipment Design and Drawing –III | 3 |
| Total Credits | 8 |
C. Sessional
| S/L | CODE | Sessional | Credits |
| 1 | CHE794 | Report and Viva Voce on In-plant Training | 4 |
| 2 | CHE795 | Seminar | 2 |
| Total Credits | 6 |
Elective-II:
| S/L | CODE | Elective-II Papers Option (any one from followings) |
| 1 | CHE704A | Polymer Science & Engineering |
| 2 | CHE704B | Petroleum Refinery Engineering |
| 3 | CHE704C | Tea Processing Technology |
| 4 | CHE704D | Fertilizer Technology |
| 5 | CHE704E | Advanced Separation Processes |

