SEMESTER III
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | ME 301 | Fluid Mechanics | 4 |
| 2 | ME 302 | Thermodynamics | 4 |
| 3 | M 303 | Mathematics | 4 |
| 4 | ME 304 | Mechanics of Deformable Bodies | 3 |
| 5 | ME 305 | Computer Graphics & Solid Modelling | 3 |
| 6 | EE(ME) 306 |
Electrical Machines | 3 |
| Total Credits | 21 |
B. PRACTICAL:
| S/L | CODE | PRACTICAL | Credits |
| 1 | ME 395 | Graphics Laboratory - I | 3 |
| 2 | ME 396 | Manufacturing Process Laboratory |
2 |
| 3 | EE(ME) 396 |
Electrical Machines Laboratory | 2 |
| Total Credits | 7 |
