Guru Nanak Institute Of Pharmaceutical Science And Technology
| General | |||
| SL No | Course Title | Opening | Closing |
| 1 | Pharmaceutical Technology | 10450 | 41810 |
| Sl.No. | Course Title | PC | ST | SC | GENERAL | ||||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| 1 | B. Pharm. | — | — | — | — | PC-8669 | PC-8669 | 19847 | 62439 |
| General Category | |||
| Sl.No. | Course Title | Opening Rank | Closing Rank |
| 1 | B. Pharm. | 2022 | 27181 |
