SEMESTER VI
A. THEORY:
| S/L | CODE | Paper Name | Credits |
| 1 | IT 601 | Software Engineering & Project Management | 4 |
| 2 | IT 602 | Management Information System | 3 |
| 3 | IT 603 | Data Communication & Networking | 4 |
| 4 | IT 604 | Database Management System | 4 |
| 5 | IT 605 | Multimedia Technology & Applications | 4 |
| Total Credits | 19 |
B. PRACTICAL:
| S/L | CODE | PRACTICAL | Credits |
| 1 | IT 693 | Data Communication & Networking Lab | 2 |
| 2 | IT 694 | DBMS Lab | 2 |
| 3 | IT 695 | Multimedia Technology & Applications | 2 |
| Total Credits | 6 |
C. SESSIONAL
| S/L | CODE | SESSIONAL | Credits |
| 1 | IT 682 | Gr. Discussion & Communication Skill | 2 |
| Total Credits | 2 |
